Allisee Supremacy - technical data and specifications
Technical data | |
---|---|
Basic vehicle / chassis | |
Basic Vehicle / Chassis | Mercedes Benz Sprinter 519 |
Engine | 6 Cylinder turbo |
Transmission | Automatic 7 speed |
Rated output | 140kW (190 Hp) @3800rpm |
Max Torque | 440 Nm @1400-2400 rpm |
Fuel Type | Diesel |
Drive Wheels | Rear wheel drive/Dual rear wheel |
Tyres | 205/75 R16 C |
Wheelbase | 4325 mm |
Brakes | Disc |
Gross Vehicle Mass | 5300kg |
Licence Requirement | Class 1 Standard Drivers Licence |
Dimensions | |
External length | 7900mm |
External width | 2445mm |
External height | 3290mm |
Internal | 2060mm average |
Luton height | 725mm |
Berths | |
Luton overcab bed | 2 |
Queen bed | 2 |
Filling capacities | |
Fuel tank capacity | 100 Litres |
Fresh water volume | 250 Litres |
Grey water volume | 230 Litres |
Hot Water Capacity | Continuous |
Onboard technology | |
Monitoring & Control | Czone - Digital control & Monitoring Network |
Entertainment | Fusion Wireless |
Visual entertainment | 2 x 24" TVs |
Inverter | Mastervolt Mass combi 12/1200-60 Inverter/Charger |
Slide out | Swintek slide out mechanism |
For more information about the Allisee Supremacy please contact us, call (07) 850 5512 or stop by our showroom at 10 Udy Place, Te Rapa, Hamilton. View more information about the Supremacy's exterior design features and technical specifications.